Spitfire
Championship

News

 

Good news from one of the Over 60s "Colts" teams - the 50+ 'A' XI have won (again) the Home Counties Seniors Championship and the Wasim Raja Shield and Trophy in the process. A match report can be found on our Play-Cricket Website and the detailed scorecard and photos are shown below.

A very happy Surrey O50s side leaves the field at St. Margaretsbury having just beaten Essex

The Club Chairman welcomes everyone to St. Margaretsbury C.C.
and gets ready to present the trophies.  A man in a red Essex tracksuit top contemplates how much he hates Surrey.
Stephen takes a moment to count the number of inscriptions on the Wasim Raja Trophy that say “Surrey” (all of them). … and gratefully receives the trophy for winning the Final.

“Unaccustomed as I am…..”  (Kate – how long have you had that drink problem?  The Essex man still doesn't seem placated)

 

 

The victorious Surrey O50s team

 

 

Bazzah can't wait any longer

 

Home Counties Seniors Championship - Final Essex 50+ 2nd XI v Surrey SCA 50+ HCSC XI
Sunday, September 11 2011 (12:00) at St Margaretsbury CC
Surrey SCA 50+ HCSC XI Won By 51 runs
Essex 50+ 2nd XI won toss and decided to field
Surrey SCA 50+ HCSC XI Essex 50+ 2nd XI
175 for 9 (45.0 overs) 124 all out (40.4 overs)
2 Hours, 34 Minutes. 2 Hours, 24 Minutes.
Surrey SCA 50+ HCSC XI
Batsman Runs Balls Mins 4s 6s S/r
David Wrightson b P Challis 70 99 115 8 0 70.71
Stephen King* c P Challis b J Elliott 32 54 57 4 0 59.26
John Fry c I Gibbs b J Elliott 32 45 45 2 0 71.11
Keith Fuller c P Gammon b S Iqbal 15 17 26 1 0 88.24
Barry Hart run out (P Challis) 0 5 4 0 0 0.00
John Hall run out (P Challis) 0 5 6 0 0 0.00
Phil Trayner+ run out (S Iqbal) 3 8 13 0 0 37.50
Dave Freeman b P Challis 1 4 5 0 0 25.00
Shakir Farooqi run out (A Mughal) 2 7 7 0 0 28.57
Stan Somerford not out 7 10 13 1 0 70.00
Malcolm Kirkland not out 2 16 12 0 0 12.50
Extras 2b 3lb 6w 0nb 0pen 11
Total 175 for 9
Bowler O M R W Wd Nb S/r Econ
Ken Jones 5.0 0 25 0 1 (1) 0 (0) 0.00 5.00
Arshad Mughal 7.0 2 21 0 0 (0) 0 (0) 0.00 3.00
Simon Sargent 9.0 0 28 0 1 (3) 0 (0) 0.00 3.11
John Elliott 9.0 0 48 2 1 (1) 0 (0) 27.50 5.33
Paul Challis 9.0 0 38 2 1 (1) 0 (0) 27.50 4.22
Shahid Iqbal 6.0 3 10 1 0 (0) 0 (0) 36.00 1.67
Batsman Fall of Wicket Partnership Batsmen Over
Stephen King 1-64 64 Stephen King (32) David Wrightson (29) 17.4
John Fry 2-135 71 John Fry (32) David Wrightson (35) 31.3
David Wrightson 3-154 19 David Wrightson (6) Keith Fuller (11) 34.4
Barry Hart 4-157 3 Barry Hart (0) Keith Fuller (3) 35.5
John Hall 5-159 2 John Hall (0) Keith Fuller (1) 37.2
Keith Fuller 6-159 0 Keith Fuller (0) Phil Trayner (0) 37.3
Dave Freeman 7-161 2 Dave Freeman (1) Phil Trayner (1) 38.5
Phil Trayner 8-165 4 Phil Trayner (2) Shakir Farooqi (2) 40.3
Shakir Farooqi 9-165 0 Shakir Farooqi (0) Stan Somerford (0) 40.4
Essex 50+ 2nd XI
Batsman Runs Balls Mins 4s 6s S/r
Paul Gammon c P Trayner b J Hall 12 20 20 0 0 60.00
Amarjit Lall c P Trayner b S Somerford 18 48 57 2 0 37.50
Shahid Iqbal c S Farooqi b M Kirkland 19 29 32 1 0 65.52
Tony Carman b D Freeman 7 16 31 1 0 43.75
Paul Challis c J Fry b M Kirkland 4 8 7 1 0 50.00
Ian Gibbs* c P Trayner b D Freeman 1 9 8 0 0 11.11
Arshad Mughal b M Kirkland 3 4 5 0 0 75.00
Simon Sargent not out 26 71 65 1 0 36.62
Tony Small+ c P Trayner b D Freeman 6 19 25 1 0 31.58
Ken Jones st P Trayner b B Hart 17 20 32 1 0 85.00
John Elliott lbw b S Somerford 0 1 3 0 0 0.00
Extras 4b 3lb 3w 1nb 0pen 11
Total 124 all out
Bowler O M R W Wd Nb S/r Econ
John Hall 7.0 1 21 1 0 (0) 0 (0) 42.00 3.00
Barry Hart 7.0 0 28 1 1 (1) 0 (0) 43.00 4.00
Stan Somerford 8.4 3 29 2 1 (1) 0 (0) 26.50 3.35
Malcolm Kirkland 9.0 3 13 3 0 (0) 1 (1) 18.33 1.44
Dave Freeman 9.0 2 26 3 1 (1) 0 (0) 18.33 2.89
Batsman Fall of Wicket Partnership Batsmen Over
Paul Gammon 1-21 21 Paul Gammon (12) Amarjit Lall (4) 6.3
Shahid Iqbal 2-54 33 Shahid Iqbal (19) Amarjit Lall (14) 15.4
Amarjit Lall 3-56 2 Amarjit Lall (0) Tony Carman (2) 16.3
Paul Challis 4-61 5 Paul Challis (4) Tony Carman (0) 17.6
Ian Gibbs 5-63 2 Ian Gibbs (1) Tony Carman (1) 20.1
Arshad Mughal 6-66 3 Arshad Mughal (3) Tony Carman (0) 21.2
Tony Carman 7-70 4 Tony Carman (4) Simon Sargent (0) 22.6
Tony Small 8-79 9 Tony Small (6) Simon Sargent (2) 30.2
Ken Jones 9-123 44 Ken Jones (17) Simon Sargent (23) 39.6
John Elliott 10-124 1 John Elliott (0) Simon Sargent (1) 40.4
Umpires: G Salmon & D Edwards
Scorers: W Morgan & MCJW

 

Advertisement






 

 
Novel Creations - Web and Photography